S.No | Company Name |
---|---|
1 | ACCENTURE |
2 | ADAPTAVANT TECHNOLOGIES |
3 | AIRTEL |
4 | ALKRAFT THERMO TECHNOLOGIES |
5 | ALOHA TECHNOLOGY |
6 | AMALGAMATIONS GROUP |
7 | AMERICAN MEGATRENDS |
8 | ANALYTICAL INSTRUMENTATION |
9 | APPS FREEDOM |
10 | APTIV COMPONENTS LTD |
11 | AREVA T & D |
12 | ASAHI INDIA GLASS LTD |
13 | ASHOK LEYLAND LTD. |
14 | ATOS |
15 | AUDCO |
16 | AURISEG |
17 | AVASOFT |
18 | BAJAJ CAPITAL |
19 | BLUE STAR |
20 | BOSTON HARBOR |
21 | BRAKES INDIA |
22 | BYJUS |
23 | BYTERIDGE |
24 | CACHE NEXTGEN SOFTWARE |
25 | CAP GEMINI |
26 | CATERPILLAR |
27 | CEAT TYRES |
28 | CEI AMERICA PVT LTD |
29 | CITI GROUP |
30 | CITY UNION BANK |
31 | CODING MART |
32 | COGNIZANT |
33 | COMPAQ |
34 | COVIAM TECHNOLOGIES |
35 | CSS CORP |
36 | CUSTOMER ANALYTICS |
37 | DANA AXLES PVT LTD. |
38 | DECATHLON |
39 | DELOITTE |
40 | DELTAX |
41 | DXC TECHNOLOGY |
42 | E-FUNDS |
43 | ELECON |
44 | ELGI |
45 | ELIAT IT TECHNOLOGIES |
46 | EMBEDUR SYSTEM |
47 | ERICSSON |
48 | EXCELACOM |
49 | FL SMIDTH |
50 | FL SMIDTH MINERALS |
51 | FLEXTRONICS |
52 | FORD |
53 | FOXCONN |
54 | FROST AND SULLIVAN |
55 | FUJITEC |
56 | FULL CERATIVE |
57 | GENDIGITAL |
58 | GENPACT |
59 | GLOBAL TRENDZ TECHNOLOGIES |
60 | GLOCAL SENSE |
61 | GODREJ & BOYCE |
62 | GUVI |
63 | HCL TECHNOLOGIES |
64 | HDFC BANK |
65 | HEWITT ASSOCIATES |
66 | HEWLETT PACKARD |
67 | HEXAWARE |
68 | HFFC BANK |
69 | HIBIZ SOLUTIONS |
70 | HINDUJA FOUNDARIES |
71 | HINDUSTAN MOTORS |
72 | HSBC |
73 | HYUNDAI |
74 | HYUNDAI POLYTECH |
75 | I – FLEX |
76 | IBM |
77 | ICICI |
78 | ICICI SECURITIES LTD., |
79 | IGATE |
80 | IHD INDUSTRIES |
81 | INDIA INFOLINE |
82 | INDIAMART |
83 | INFOSYS TECHNOLOGIES |
84 | INTELLIPAAT SOFTWARE |
85 | INZI CONTROLS LTD |
86 | ISOFT |
87 | JARO EDUCATION |
88 | JBM AUTO SYSTEMS |
89 | JINDAL |
90 | JK TYRES |
91 | JUST DIAL |
92 | KAAR TECHNOLOGY |
93 | KAAVIAN SYSTEMS PRIVATE LIMITED |
94 | KCC PAINTS PVT LTD |
95 | KEANE |
96 | KLENTYSOFT |
97 | KONE ELEVATORS |
98 | KUMARAN SYSTEMS |
99 | L & T |
100 | L&T EBG |
101 | L&T INFOTECH |
102 | LARSEN & TOUBRO E- ENGG. |
103 | LIFECELL |
104 | MAHINDRA & MAHINDRA |
105 | MAITRI TECHNOLOGY |
106 | MARG GROUP |
107 | MCDERMOTT |
108 | MITSOGO |
109 | MOTHERSON |
110 | MOVATE TECHNOLOGY |
111 | MOVIDU TECHNOLOGY |
112 | MPHASIS |
113 | MR.COOPER |
114 | MUTHOOT FINANCE PVT LTD |
115 | NCOMPASS TECH STDIO |
116 | NEWGEN SOFTWARE TECHNOLOGIES LTD |
117 | NJ INVESTMENT FINANCE PVT LTD |
118 | NOKIA |
119 | NTT DATA |
120 | NUVENT TECHNOLOGIES |
121 | ORACLE |
122 | ORCHID INDUSTRIES LTD. |
123 | PENINSULAR RESEARCH & SERVICES |
124 | PEPSICO |
125 | PICK YOUR TRAIL |
126 | POLARIS |
127 | PRODOPT SOLUTIONS |
128 | PROPEL |
129 | PROTECH SOFTWARE |
130 | PROTECHSOFT TECHNOLOGIES PVT LTD |
131 | PROTEK CIRCUITS AND SYSTEM |
132 | RAMCO SYSTEMS |
133 | RANE POWER STEERING |
134 | RDC CONCRETE |
135 | RELIANCE COMMUNICATIONS |
136 | RELIANCE INDUSTRIES |
137 | RENAULT NISSAN |
138 | ROOT QUOTIENT |
139 | SAINT GOBAIN |
140 | SALCOMP |
141 | SANMAR |
142 | SANMINA |
143 | SAPIENT |
144 | SARADHA MOTORS PVT LTD |
145 | SCHWING STETTER |
146 | SIFY |
147 | SKF INDIA |
148 | SL LUMAX |
149 | SOFTSOLUTIONS4U |
150 | SOFTSUAVE |
151 | SOPRA STERIA |
152 | STATS HITHAT |
153 | STC THIRD EYE |
154 | SUBEX |
155 | SUNDARAM FASTENERS |
156 | SUTHERLAND GLOBAL SERVICES |
157 | SYNTEL |
158 | TATA CONSULTANCY SERVICES |
159 | TECH MAHINDRA |
160 | TECHNICAL STAMPINGS AUTOMOTIVE LIMITED |
161 | TECHNIP |
162 | THINK INNOV SOLUTION |
163 | THIRUMALAI CHEMICALS |
164 | TMI SYSTEMS |
165 | TNQ BOOKS AND JOURNALS |
166 | TPF SOFTWARE |
167 | TRAINOCATE |
168 | TRIVENT TECHNOLOGIES |
169 | TVS TURBO ENERGY LTD |
170 | UNITED SOFTWARE |
171 | US TECHNOLOGIES |
172 | VALEO INDIA |
173 | VALUE SOURCE TECHNOLOGIES |
174 | VEMBU TECHNOLOGY |
175 | VERNALISIS SYSTEMS |
176 | VESTAS RRB |
177 | VIDEOCON |
178 | VINS INFOTECHG |
179 | VIRTUSA |
180 | VISAI LABS |
181 | VISTEON TECHNOLOGIES |
182 | VIVA IT SOLUTIONS |
183 | WHEELS INDIA LTD. |
184 | WILLIAM HARE |
185 | WIPRO |
186 | WORLD LINE |
187 | ZEBRONICS INDIA PVT LTD |
188 | ZENTA GLOBAL |
189 | ZF COMMERCIAL PVT LTD. |
190 | ZOHO CORPORATION |
© 2024 Jeppiaar Institute Of Technology. All Right Reserved. Designed & Developed by Innov Touch Technologies Pvt Ltd.