S.NO | NAME OF THE COURSE | DETAILS |
---|---|---|
1 | Data science & Big data analytics | 2015-2016 |
2 | Cloud Infrastructure and Services | 2016-2017 |
3 | Cyber Security | 2019-2020 |
4 | Design Thinking | 2018-2019 |
5 | Java | 2016-2017 |
6 | Machine Learning | 2017-2018 |
7 | Python | 2017-2018 |
8 | Robotics Process Automation | 2018-2019 |
S.NO | NAME OF THE COURSE | DETAILS |
---|---|---|
1 | Data science & Big data analytics | 2015-2016 |
2 | Cloud Infrastructure and Services | 2015-2016 |
3 | Cyber Security | 2019-2020 |
4 | Design Thinking | 2018-2019 |
5 | Java | 2016-2017 |
6 | Machine Learning | 2018-2019 |
7 | Robotics Process Automation | 2018-2019 |
S.NO | NAME OF THE COURSE | DETAILS |
---|---|---|
1 | CIS | 2015-2016 |
2 | Core Java | 2015-2016 |
3 | Big Data | 2016-2017 |
4 | DTC | 2017-2018 |
5 | Arduino | 2017-2018 |
6 | RPA | 2018-2019 |
7 | Drone | 2019-2020 |
8 | Robotics Process Automation | 2019-2020 |
9 | Arduino | 2019-2020 |
10 | Java | 2019-2020 |
11 | DTC | 2019-2020 |
S.NO | NAME OF THE COURSE | DETAILS |
---|---|---|
1 | Design Thinking Club | 2017-2018 |
2 | Big Data Analytics | 2016-2017 |
3 | Machine Learning | 2019-2020 |
4 | Robotics and its Apllications | 2015-2016 |
5 | 3D printing | 2017-2018 |
6 | Machine Learning | 2018-2019 |
7 | Robotics Process Automation | 2018-2019 |
8 | Arduino based embedded system | 2017-2018 |
10 | Java | 2016-2017 |
11 | Interactive Web designing | 2019-2020 |
11 | Drone | 2017-2018 |
S.NO | NAME OF THE COURSE | DETAILS |
---|---|---|
1 | Design Thinking Club | 2017-2018 |
2 | Data science and Big Data Analytics | 2015-2016 |
3 | Machine Learning | 2017-2018 |
4 | Robotics process Automation | 2019-2020 |
5 | Python | 2018-2019 |
6 | Cyber Security | 2019-2020 |
7 | Cloud Infrastructure and Services | 2015-2016 |
8 | Java | 2015-2016 |
© 2024 Jeppiaar Institute Of Technology. All Right Reserved. Designed & Developed by Innov Touch Technologies Pvt Ltd.