The Department of Electronics and Communication Engineering (ECE) is a dynamic and forward-thinking academic department that plays a pivotal role in shaping the future of technology. The department offers undergraduate B.E program. The curriculum covers a wide range of subjects, including digital electronics, communication systems, VLSI design, signal processing, and embedded systems. ECE faculty members are experts in their respective fields, with diverse research interests. They actively engage in research, publish papers, and collaborate with industry and other institutions. State-of-the-art laboratories provide hands-on experience to students.
These include:
Digital Electronics Lab: Focused on digital circuit design and implementation.
Communication Lab: Covers analog and digital communication systems.
VLSI Lab: Concentrates on chip design and fabrication.
Embedded Systems Lab: Explores microcontrollers and real-time systems.
Digital Signal Processing Lab: Trains to design filters both finite and infinite for signal processing
Centres of Excellence:
The department hosts several centres of excellence:
IoT Laboratory: Research and development in Internet of Things
Nano Satellite Research Lab: Innovations in satellite technology.
RAISE Lab (with MIT Square London): Collaborative research in AI and software engineering.
Bot Laboratory: Robotics and automation projects.
Industry Collaborations:
ECE collaborates with leading companies, providing internships, guest lectures, and industry projects.
Students gain practical exposure and develop industry-relevant skills.
Student Activities:
ECE students participate in technical clubs, workshops, and hackathons.
They organize events, conferences, and seminars to foster knowledge exchange.
In summary, the Department of Electronics and Communication Engineering at our institution is committed to excellence in education, research, and innovation.
To enhance and impart futuristic and innovative technological education for the excellence of Electronics and Communication Engineering with new ideas and innovation to meet industrial expectation and social needs with ethical and global awareness reinforced by an efficiency through research platform for the advancement of humanity.
M1: To produce competent and high quality professional Engineers in the field of Electronics and Communication Engineering for the benefit of the society globally..
M2: To provide a conducive infrastructure and environment for faculty and students with enhanced laboratories, to create high quality professionals.
M3: To provide Prerequisite Skills in multidisciplinary areas for the needs of Industries, higher education and research establishments and entrepreneurship.
M4: To handle Socio Economic Challenges of Society by Imparting Human Values and Ethical Responsibilities. Imparting Human Values and Ethical Responsibilities to handle Socio Economic Challenges of Society.
PEO 1: Graduate Engineers will have knowledge and skills required for employment and an advantage platform for lifelong learning process.
PEO 2: Graduate Engineers will be provided with futuristic education along with the perspective research and application based on global requirements.
PEO 3: Graduate Engineers will have effective communication skills and work in multidisciplinary team.
PEO 4: Graduate Engineers will develop entrepreneurship skills and practice the profession with integrity, leadership, ethics and social responsibility.
Engineering Graduates will be able to:
1. Engineering knowledge: (K3) Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
2. Problem analysis: (K4) Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
3. Design/development of solutions: (K4) Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
4. Conduct investigations of complex problems: (K5) Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
5. Modern tool usage: (K3, K5, K6) Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
6. The engineer and society: (A3) Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
7. Environment and sustainability: (A2) Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
8. Ethics: (A3) Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
9. Individual and team work: (A3) Function effectively as an individual, and as a member or leader in diverse teams, and in multi disciplinary settings.
10. Communication: (A3) Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
11. Project management and finance: (A3) Demonstrate knowledge and understanding of the engineering and management principles and apply these toone’sownwork, as a member and leader in a team, to manage projects and in multidisciplinary environments.
12. Life-long learning: (A2) Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSO 1:Ability to develop and utilize novel, compact and power efficient coherent theoretical and practical methodologies in the field of analog and digital electronics.
PSO 2:Ability to implement analog, digital and hybrid communication Protocol to aspect the challenges in the field of Telecommunication and Networking
S.NO | NAME OF THE CLUB | DOCUMENT |
---|---|---|
1 | Antenna Club | View |
2 | VLSI Club | View |
3 | Embedded and IoT Club | View |
4 | MATLAB Club | View |
JIT Electronics and Communication Engineering – MoU. Click here.
S.NO | ACADEMIC YEAR | DOCUMENT |
---|---|---|
1 | 2023-2024 | View |
2 | 2022-2023 | View |
3 | 2021-2022 | View |
4 | 2020-2021 | View |
5 | 2019-2020 | View |
6 | 2018-2019 | View |
7 | 2017-2018 | View |
8 | 2016-2017 | View |
9 | 2015-2016 | View |
S.NO | ACADEMIC YEAR | DOCUMENT |
---|---|---|
1 | 2023-2024 | View |
2 | 2022-2023 | View |
3 | 2020-2021 | View |
4 | 2019-2020 | View |
5 | 2018-2019 | View |
6 | 2017-2018 | View |
7 | 2016-2017 | View |
8 | 2015-2016 | View |
9 | 2014-2015 | View |
S.NO | NAME OF THE PROJECT | DOCUMENT |
---|---|---|
1 | Gandiva 1.0 | View |
2 | Gandiva 2.0 | View |
3 | Gandiva 3.0 | View |
4 | Gandiva 4.0 | View |
5 | Gandiva 5.0 | View |
6 | Gandiva 6.0 | View |
S.NO | NAME OF THE SYMPOSIUM | DOCUMENT |
---|---|---|
1 | 2023 | View |
2 | 2022 | View |
3 | 2020 | View |
4 | 2019 | View |
5 | 2018 | View |
6 | 2017 | View |
7 | 2016 | View |
S.NO | ACADEMIC YEAR | DOCUMENT |
---|---|---|
1 | 2023-2024 | View |
2 | 2022-2023 | View |
3 | 2021-2022 | View |
4 | 2019-2020 | View |
5 | 2018-2019 | View |
6 | 2017-2018 | View |
7 | 2016-2017 | View |
8 | 2015-2016 | View |
S.NO | NAME OF THE COURSE | DETAILS |
---|---|---|
1 | CANSAT | 2023-2024 |
2 | IOT | 2022-2023 |
3 | PCB | 2021-2022 |
4 | Drone | 2019-2020 |
5 | Robotics Process Automation | 2019-2020 |
6 | Arduino | 2019-2020 |
7 | Java | 2019-2020 |
8 | DTC | 2019-2020 |
9 | RPA | 2018-2019 |
10 | DTC | 2017-2018 |
11 | Arduino | 2017-2018 |
12 | CIS | 2015-2016 |
13 | Core Java | 2015-2016 |
14 | Big Data | 2016-2017 |
S.No | Faculty Name | Designation | Specialization |
---|---|---|---|
1 | Dr.R.MADHUSUDHANAN ME.,MBA.,Ph.D | PROFESSOR & DEAN | Control Systems |
2 | Dr.T.SRIPRIYA M.E., Ph.D | ASSOCIATE PROFESSOR & HOD | MEMS,Signal Processing |
3 | Dr.S.ARUL M.E., Ph.D | PROFESSOR | Networks – Showing on roll |
4 | Dr.D.KUMUTHA M.E., Ph.D | PROFESSOR | 5G communications, Antennas |
5 | Dr.S.VIJAYALAKSHMI M.Sc,M.Phil,Ph.D | ASSOCIATE PROFESSOR | Nonlinear dynamics |
6 | Dr.W.NANCY M.E., Ph.D | ASSISTANT PROFESSOR | Image Processing |
7 | Dr.M.BENISHA M.E., Ph.D | ASSISTANT PROFESSOR | Antenna Design, Wireless Communication |
8 | Dr.S.BASKARAN M.E., Ph.D | ASSISTANT PROFESSOR | Power Electronics |
9 | Ms.MERCY SHARON DEVADAS M.E., Ph.D | ASSISTANT PROFESSOR | Adhoc Wireless Sensor Networks |
10 | Ms.M.INDUMATHI M.E.,(Ph.D) | ASSISTANT PROFESSOR | Control Systems |
11 | Ms.M.NITHYA M.E | ASSISTANT PROFESSOR | Control Systems |
12 | Ms.M.BHARATHI M.E.,(Ph.D) | ASSISTANT PROFESSOR | MEMS, Satellite Communication |
13 | Ms.L.HUBERT MARY M.E.,(Ph.D) | ASSISTANT PROFESSOR | VLSI |
14 | Ms.T.KARTHIKA M.E | ASSISTANT PROFESSOR | Embedded Systems |
15 | Mr.K.JAYAPRAKASH M.E | ASSISTANT PROFESSOR | Power Electronics |
16 | Mr.P.GOBI M.E | ASSISTANT PROFESSOR | Embedded Systems |
S.NO. | ACADEMIC YEAR | PROOF & DETAILS |
---|---|---|
1 | 2023-2024 | View |
2 | 2022-2023 | View |
3 | 2019-2020 | View |
4 | 2018-2019 | View |
5 | 2017-2018 | View |
6 | 2016-2017 | View |
7 | 2015-2016 | View |
S.NO. | Academic Year | Details |
---|---|---|
1 | 2023-2024 | View |
2 | 2022-2023 | View |
3 | 2021-2022 | View |
4 | 2020-2021 | View |
5 | 2019-2020 | View |
6 | 2018-2019 | View |
7 | 2017-2018 | View |
8 | 2016-2017 | View |
9 | 2015-2016 | View |
S.NO. | Academic Year | Details |
---|---|---|
1 | 2023-2024 | View |
2 | 2022-2023 | View |
3 | 2021-2022 | View |
4 | 2020-2021 | View |
5 | 2019-2020 | View |
6 | 2018-2019 | View |
7 | 2017-2018 | View |
8 | 2016-2017 | View |
9 | 2015-2016 | View |
S.NO. | Academic Year | Details |
---|---|---|
1 | 2023-2024 | View |
2 | 2022-2023 | View |
3 | 2019-2020 | View |
4 | 2018-2019 | View |
5 | 2017-2018 | View |
S.NO. | Academic Year | Details |
---|---|---|
1 | 2023-2024 | View |
2 | 2021-2022 | View |
3 | 2020-2021 | View |
4 | 2019-2020 | View |
5 | 2018-2019 | View |
6 | 2017-2018 | view |
7 | 2016-2017 | View |
8 | 2015-2016 | View |
S.NO | ACADEMIC YEAR | DOCUMENT |
---|---|---|
1 | 2023-2024 | View |
2 | 2022-2023 | View |
3 | 2021-2022 | View |
4 | 2020-2021 | View |
5 | 2019-2020 | View |
6 | 2018-2019 | View |
7 | 2017-2018 | View |
8 | 2016-2017 | View |
9 | 2015-2016 | View |
S.NO. | ACADEMIC YEAR | Document |
---|---|---|
1 | 2023-2024 | View |
2 | 2022-2023 | View |
3 | 2020-2021 | View |
4 | 2019-2020 | View |
5 | 2018-2019 | View |
6 | 2017-2018 | View |
7 | 2016-2017 | View |
8 | 2015-2016 | View |
9 | 2014-2015 | View |
S.NO | ACADEMIC YEAR | DOCUMENT |
---|---|---|
1 | 2023-2024 | View |
2 | 2022-2023 | View |
3 | 2021-2022 | View |
4 | 2020-2021 | View |
5 | 2019-2020 | View |
6 | 2018-2019 | View |
7 | 2017-2018 | View |
8 | 2016-2017 | View |
9 | 2015-2016 | View |
S.NO | ACADEMIC YEAR | DOCUMENT |
---|---|---|
1 | 2023-2024 | View |
2 | 2022-2023 | View |
3 | 2021-2022 | View |
4 | 2018-2019 | View |
5 | 2017-2018 | View |
6 | 2016-2017 | View |
S.NO | ACADEMIC YEAR | DOCUMENT |
---|---|---|
1 | 2023-2024 | View |
2 | 2022-2023 | View |
3 | 2021-2022 | View |
4 | 2020-2021 | View |
5 | 2019-2020 | View |
6 | 2018-2019 | View |
7 | 2017-2018 | View |
8 | 2016-2017 | View |
9 | 2015-2016 | View |
S.NO | ACADEMIC YEAR | DOCUMENT |
---|---|---|
1 | 2023-2024 | View |
2 | 2022-2023 | View |
3 | 2021-2022 | View |
4 | 2020-2021 | View |
5 | 2019-2020 | View |
6 | 2018-2019 | View |
7 | 2017-2018 | View |
8 | 2016-2017 | View |
9 | 2015-2016 | View |
S.NO. | ACADEMIC YEAR | DETAILS |
---|---|---|
1 | 2023-2024 | View |
2 | 2022-2023 | View |
3 | 2019-2020 | View |
4 | 2018-2019 | View |
5 | 2017-2018 | View |
© 2024 Jeppiaar Institute Of Technology. All Right Reserved. Designed & Developed by Innov Touch Technologies Pvt Ltd.